
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | LongN #5241 | 1429.0 |
| 2 | Superior #12286 | 1392.0 |
| 3 | KUOJIA #14964 | 1264.0 |
| 4 | EnochLok123 #2031 | 863.0 |
| 5 | WhatDoYouMinh #1033 | 735.0 |
| 6 | Ken #4621 | 728.0 |
| 7 | Jumpshootmac #11721 | 692.0 |
| 8 | IvanTan #9051 | 681.0 |
| 9 | Long #1236 | 649.0 |
| 10 | Nazy #8056 | 621.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|