
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Mano #6102 | 604.0 |
| 2 | WinterVul #23136 | 503.0 |
| 3 | Apaul #12302 | 472.0 |
| 4 | Kirkofhazard #9769 | 318.0 |
| 5 | watertamer #5553 | 283.0 |
| 6 | vincentmanmws #23196 | 268.0 |
| 7 | yatinwei #27072 | 264.0 |
| 8 | Maelstrom #24483 | 252.0 |
| 9 | WeRrsome #9074 | 222.0 |
| 10 | Roxsas #943 | 208.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|