
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | ChatterB0X #4408 | 120.0 |
| 2 | FAirJordans #24609 | 104.0 |
| 3 | WinterVul #23136 | 84.0 |
| 4 | Yurishia #25880 | 76.0 |
| 5 | walay1223 #3513 | 52.0 |
| 6 | Kitty #7770 | 45.0 |
| 7 | SkyKing #3192 | 44.0 |
| 8 | Roxsas #943 | 40.0 |
| 9 | NameRedacted #2349 | 40.0 |
| 10 | TOMLI #11803 | 39.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|