(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 471.0 |
| 2 | Tsubasa2140 #728 | 387.0 |
| 3 | SkYyeung #3238 | 255.0 |
| 4 | Happycat #19488 | 237.0 |
| 5 | Jschmitt481 #4804 | 219.0 |
| 6 | AMAO #9669 | 204.0 |
| 7 | Jayden #7031 | 180.0 |
| 8 | KevinSan #7517 | 165.0 |
| 9 | Hephaestus #6069 | 114.0 |
| 10 | yuchen #7823 | 105.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|