
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Workhard44ss #389 | 92.0 |
| 2 | Jomie #5727 | 60.0 |
| 3 | tamia #5987 | 40.0 |
| 4 | lufic #7039 | 36.0 |
| 5 | viewtifulkye #522 | 30.0 |
| 6 | Raus #22823 | 24.0 |
| 7 | garbageduo #4495 | 24.0 |
| 8 | GoblinFungus #22308 | 22.0 |
| 9 | MOB #7352 | 22.0 |
| 10 | cobalt #13669 | 19.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|