
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Fefoo #32089 | 12.0 |
| 2 | Flygon #24037 | 9.0 |
| 3 | Chaane #9030 | 7.0 |
| 4 | Xemrus #13950 | 6.0 |
| 5 | Vash #15776 | 6.0 |
| 6 | Percy #25404 | 6.0 |
| 7 | Snugglinrum #237 | 4.0 |
| 8 | Idonotplaygame #25986 | 3.0 |
| 9 | TVerhoeven #23134 | 3.0 |
| 10 | Pawtheller #22245 | 3.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|