
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | MathastixX #1653 | 280.0 |
| 2 | KBDestro #763 | 130.0 |
| 3 | Ahtong125 #17501 | 124.0 |
| 4 | Edward3 #1770 | 84.0 |
| 5 | Vorin #14670 | 81.0 |
| 6 | SchwarzeLayla #24413 | 76.0 |
| 7 | Snugglinrum #237 | 75.0 |
| 8 | Karas #9133 | 72.0 |
| 9 | ZAX #15736 | 60.0 |
| 10 | Y4IY #14111 | 60.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|