
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | KBDestro #763 | 148.0 |
| 2 | Gaiel #21895 | 116.0 |
| 3 | etoneko #20818 | 104.0 |
| 4 | ronjohnalpha #13656 | 100.0 |
| 5 | Edward3 #1770 | 84.0 |
| 6 | Moo #16540 | 72.0 |
| 7 | GLOOMYBEAR #17238 | 60.0 |
| 8 | ZAX #15736 | 60.0 |
| 9 | Alltears #13608 | 48.0 |
| 10 | Stevenfireore #12051 | 44.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|