
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | ronjohnalpha #13656 | 48.0 |
| 2 | Ayuayu #7704 | 40.0 |
| 3 | Kinako #10108 | 33.0 |
| 4 | ClassyBadger #825 | 30.0 |
| 5 | iichiko #10114 | 30.0 |
| 6 | Mastermavis #5904 | 27.0 |
| 7 | apa #15754 | 21.0 |
| 8 | Shuteemdown #4685 | 20.0 |
| 9 | ahuinan #10057 | 20.0 |
| 10 | boblaaaaa #7505 | 18.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|