
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Horinti #8453 | 720.0 |
| 2 | Yamikin #388 | 534.0 |
| 3 | kcin471 #12699 | 513.0 |
| 4 | Joel #3911 | 424.0 |
| 5 | Moo #16540 | 397.0 |
| 6 | HONGZAI1022 #3794 | 392.0 |
| 7 | Phillip #5438 | 388.0 |
| 8 | Skysama #1339 | 383.0 |
| 9 | Nine #2909 | 352.0 |
| 10 | Tien #874 | 349.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|