
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Apaul #12302 | 831.0 |
| 2 | Goulai #11880 | 336.0 |
| 3 | Kohlongtan #12331 | 270.7 |
| 4 | CSTan #15675 | 263.0 |
| 5 | Mushroom #3547 | 260.0 |
| 6 | BunnyPunchGaming #9839 | 246.0 |
| 7 | Zero99 #11750 | 242.0 |
| 8 | Sze315 #15702 | 214.0 |
| 9 | Nickson #7620 | 193.0 |
| 10 | Haimao #13604 | 186.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|