(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Nazy #8056 | 628.0 |
| 2 | Superior #12286 | 549.0 |
| 3 | Edward3 #1770 | 540.0 |
| 4 | Boy #1289 | 512.0 |
| 5 | EnochLok123 #2031 | 509.0 |
| 6 | Long #1236 | 480.0 |
| 7 | Raypig #3181 | 479.0 |
| 8 | KUOJIA #14964 | 453.0 |
| 9 | watertamer #5553 | 448.0 |
| 10 | LongN #5241 | 440.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|