
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Bayabayashi #16112 | 268.0 |
| 2 | Yurishia #25880 | 184.0 |
| 3 | sura #19549 | 172.0 |
| 4 | watertamer #5553 | 163.3 |
| 5 | Xelomage #20169 | 144.0 |
| 6 | Happycat #19488 | 140.0 |
| 7 | vincentmanmws #23196 | 134.0 |
| 8 | Kibana #380 | 116.0 |
| 9 | Goblin1496 #22416 | 108.0 |
| 10 | itzShota #888 | 108.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|