
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | KagamiGlass #7181 | 40.0 |
| 2 | MagicBlades #6679 | 32.0 |
| 3 | Geralt #23951 | 30.0 |
| 4 | Cheesy #341 | 28.0 |
| 5 | harry #3876 | 24.0 |
| 6 | Eiserne59 #1158 | 24.0 |
| 7 | Silver #1292 | 24.0 |
| 8 | Fade #3278 | 24.0 |
| 9 | BunnyPunchGaming #9839 | 20.0 |
| 10 | Nishi #150 | 18.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|