Card Stats

Winningest Cards

(Based on win rate of decks containing at least one copy, including sideboard. Cards with fewer than 500 appearances have their win rates weighted towards 50%.)

Full Card List

(All cards with at least one recorded appearance.)

Card Appearances
(All time)
Win Rate
(All time)
Appearances
(~60 days)
Win Rate
(~60 days,
weighted)
Price
Abnegation 1022 50.4% 1000 50.3% $0.99
Absolving Flames 48 39.5% 2 49.5% $0.03
Academy Attendant 31 37.4% 0 N/A $0.04
Academy Guide 1042 46.7% 59 46.2% $14.99
Accepted Contract 62 46.5% 0 N/A $0.05
Accompanying Guard 28 33.6% 2 49.8% $0.16
Accursed Strength 67 47.4% 35 51.3% $0.49
Acolyte of Cultivation 767 47.7% 194 47.5% $0.30
Acquiescing Rejection 707 49.8% 237 52.9% $1.39
Adept Swordmaster 55 44.0% 5 49.5% $0.25
Adorned Stag 59 31.4% 3 49.4% $0.03
Advantageous Perch 2 50.0% 1 49.9% $0.10
Advent of the Shenju 178 36.1% 14 47.5% $0.18
Advent of the Stormcaller 1068 48.5% 396 48.7% $10.69
Aegis of Dawn 19 28.4% 0 N/A $0.35
Aesan Protector 7411 51.7% 1506 51.9% $1.76
Aether's Embrace 542 54.6% 179 57.8% $0.10
Aethercloak Sentinel 22 30.1% 4 49.6% $0.10
Aetherial Projection 16 44.4% 16 49.2% $1.67
Aetheric Calibration 1209 48.3% 631 51.2% $0.14
Aetheric Reforging 473 49.4% 176 51.2% $0.15
Aetherwing's Ward 164 45.8% 163 45.8% $0.08
Airship Cannoneer 150 37.8% 12 48.0% $0.11
Airship Captain 7 31.0% 0 N/A $0.03
Airship Cruiser 93 46.9% 2 49.6% $0.04
Airship Engineer 225 35.7% 3 49.2% $0.05
Aithne, Spirit of Fire 181 60.0% 28 51.7% Unavailable
Alacritous Huntress 158 38.2% 16 48.7% $0.36
Alchemical Scripture 209 41.3% 44 45.2% $0.22
Alchemist's Kit 54 30.0% 1 49.6% $0.19
Alice, Distorted Queen 82 31.7% 75 37.2% $1.74
Alice, Golden Queen 87 27.8% 72 35.2% $2.49
Alice, Phantom Monarch 70 30.2% 64 38.6% $0.20
Alice, Whim's Monarch 76 27.3% 71 35.3% $1.12
Alizarin Longbowman 4 42.5% 4 49.7% $0.10
Alkahest 659 46.5% 241 49.3% $0.24
Allen, Beast Beckoner 214 40.4% 6 49.2% $0.04
Alliance Gearshield 54 41.4% 2 49.3% $0.14
Allied Warpriestess 376 45.9% 6 50.1% $0.20
Ameliorating Mantra 91 44.0% 35 47.3% $0.05
Amorphous Strike 62 39.7% 1 50.2% $0.14
Anathema's End 56 20.4% 6 49.0% $0.19
Andronika, Eternal Herald 857 53.3% 38 49.6% $0.50
Anger the Skies 387 41.5% 40 47.2% $0.07
Annihilation 306 43.3% 45 47.1% $0.97
Annul Spell 1946 51.4% 533 53.3% $0.15
Another Beginning 63 40.5% 59 44.8% $1.75
Anthem of Vitality 59 35.6% 1 50.1% $0.03
Aphotic Ruin 3 0.0% 0 N/A $0.03
Apotheosis Rite 3 68.0% 0 N/A Unavailable
Apprentice Aeromancer 16 28.9% 1 49.8% $0.13
Aqua Vitae 50 41.3% 6 50.7% $0.08
Aquamirage Whisper 1028 48.9% 436 53.7% $0.28
Aqueous Armor 7 18.0% 0 N/A $0.09
Aqueous Enchanting 14 50.0% 0 N/A $0.10
Aqueous Stallion 279 50.7% 8 49.6% $0.11
Aquifer Seneschal 542 48.6% 141 51.1% $0.25
Arcane Blast 864 43.3% 156 47.8% $0.05
Arcane Disposition 372 40.9% 13 49.5% $0.05
Arcane Elemental 225 47.4% 86 50.8% $0.18
Arcane Sight 832 44.0% 154 48.0% $0.10
Arcanist's Prism 191 46.4% 81 50.1% $0.19
Archon Broadsword 391 39.7% 57 43.7% $0.92
Ardent Cloudstriker 707 48.0% 53 44.7% $0.20
Arima, Gaia's Wings 27 30.7% 4 49.4% $0.20
Arisanna, Astral Zenith 1628 49.0% 227 47.9% $0.06
Arisanna, Herbalist Prodigy 2301 50.5% 238 48.3% $0.05
Arisanna, Lucent Arbiter 197 48.9% 9 50.8% $0.09
Arisanna, Master Alchemist 2105 49.8% 236 48.3% $0.05
Armed Squallguard 4 34.8% 0 N/A $0.05
Armed and Dangerous 11 43.6% 0 N/A $0.14
Armored Valkyrie 456 46.5% 14 48.3% $0.05
Arondight, Azure Blade 445 50.5% 14 48.7% $0.31
Arrow Trap 1355 48.2% 199 47.9% $0.07
Arsenal Keeper 6 32.1% 0 N/A $0.05
Art of War 1882 47.8% 122 39.2% $29.01
Arthur, Young Heir 3079 50.4% 321 48.0% $12.99
Artificer's Opus 18 32.5% 3 49.7% $0.20
Ash Filcher 38 33.1% 3 49.2% $0.05
Ashen Riffle 345 44.2% 64 46.0% $0.15
Ashwick Cremator 628 49.0% 159 47.7% $0.10
Ashwound Shot 329 44.8% 219 46.5% $0.08
Assassin's Mantle 153 29.5% 27 44.3% $0.10
Assassin's Ripper 3918 51.6% 606 50.8% $0.05
Assemble the Ancients 135 32.8% 11 48.4% $0.18
Astarte, Celestial Dawn 348 46.8% 6 49.3% $0.50
Astra Sight 1662 48.2% 266 47.3% $0.05
Astral Seal 1462 50.4% 224 48.0% $1.30
Astromech Attendant 47 39.0% 0 N/A $0.30
Atmos Armor Type-Ares 339 41.1% 58 44.3% $2.29
Atmos Armor Type-Hermes 51 40.3% 0 N/A $0.10
Attune with Flames 16 31.6% 2 49.7% $0.10
Attune with the Winds 759 50.0% 7 48.7% $0.25
Auspicious Feast 11 32.1% 0 N/A $0.08
Austere Priestess 9 27.3% 0 N/A $0.10
Automated Gardener 203 53.6% 16 50.3% $0.20
Automaton Beastkeeper 10 33.7% 1 49.8% $0.08
Automaton Bomber 381 37.8% 18 46.7% $0.05
Avalon, Cursed Isle 13 47.9% 0 N/A $0.20
Avatar of Gaia 41 30.2% 1 49.6% $0.14
Awaken Ombre 3 50.0% 3 50.0% $0.86
Awakened Deacon 732 52.6% 5 48.9% $0.09
Awakened Frostguard 37 39.4% 2 49.6% $0.20
Axis Gale Scholar 41 43.1% 0 N/A $0.36
Azure Protective Trinket 300 45.4% 3 49.7% $0.05
Baby Blue Slime 732 49.1% 28 45.3% $0.21
Baby Gray Slime 2480 51.9% 0 N/A $0.25
Baby Green Slime 4573 51.2% 779 53.3% $4.76
Baby Red Slime 2890 49.0% 182 42.5% $0.71
Baby Silver Slime 569 41.9% 184 43.8% $0.10
Backdash 61 31.5% 15 48.1% $0.04
Backstab 7 25.9% 1 49.8% $0.03
Backstep 2508 48.7% 851 52.4% $0.04
Backup Charger 25204 51.5% 4177 50.9% $39.99
Bagua of Cardinal Fate 609 51.1% 52 47.1% $1.00
Bagua of Vital Demise 212 41.0% 55 44.5% $0.90
Baidi, Oathsworn Palace 19 47.4% 3 50.0% $0.39
Bairui, Resplendent Barrier 6 35.5% 6 49.1% $15.53
Baleful Oblation 552 49.7% 261 48.6% $0.16
Balmshot Nurse 1 33.3% 1 49.7% $0.04
Band of Burning Verdict 126 36.7% 11 48.2% $0.35
Bandage Wound 61 45.4% 5 49.3% $0.05
Bandersnatch, Frumious Foe 60 28.3% 54 40.0% $1.89
Banner Knight 742 46.8% 52 50.7% $0.04
Barrier Servant 16 23.1% 1 49.7% $0.04
Barter Herbs 234 40.1% 7 49.7% $0.04
Bathe in Light 18 42.9% 1 49.6% $0.25
Battlefield Spotter 65 37.5% 0 N/A $0.14
Bauble of Abundance 1110 42.1% 125 44.9% $0.03
Bauble of Mending 109 32.1% 11 47.4% $0.05
Bauble of Scarcity 500 54.8% 321 55.8% $0.15
Beastbond Boots 3452 50.7% 280 52.1% $0.10
Beastbond Claws 9 59.6% 0 N/A $0.10
Beastbond Ears 1468 45.9% 45 44.6% $0.02
Beastbond Paws 648 41.3% 30 43.8% $0.04
Beastsoul Visage 423 52.9% 109 56.9% $0.10
Bedivere, Woodland Overseer 404 39.2% 20 48.0% $1.77
Beguiling Bandit 3 34.1% 0 N/A $0.10
Beguiling Coup 717 48.4% 324 50.7% $1.90
Bell of the Chosen 59 24.0% 2 49.6% $0.16
Benevolent Battle Priest 16 42.3% 0 N/A $0.10
Berserker Plate 950 42.6% 157 45.7% $0.17
Bertha, Spry Howitzer 136 49.9% 11 49.1% $1.15
Beseech the Winds 3383 52.3% 751 53.4% $14.99
Beseeched Fatestone 1653 53.1% 518 55.0% $6.53
Beseeching Flourish 81 37.8% 11 48.8% $0.25
Bestial Frenzy 1211 47.6% 63 45.8% $1.80
Betraying Blade 215 42.8% 12 47.2% $0.10
Biding Cinquedea 15 29.8% 15 47.5% $0.10
Bill, Chimney Sweep 32 29.5% 29 45.2% $0.80
Bishop's Cross 38 25.5% 37 42.1% $0.10
Blackmarket Broker 2204 51.4% 80 45.2% $0.05
Blade of Creation 369 40.5% 59 42.9% $0.14
Bladed Riftseer 30 39.0% 30 46.7% $0.05
Blanche, Sheltering Saint 9899 53.3% 1060 53.6% $18.00
Blast Shield 44 38.3% 2 49.5% $0.10
Blastshot Pump 835 43.0% 28 45.9% $0.45
Blazing Bowman 1081 47.4% 35 43.6% $0.01
Blazing Charge 175 45.3% 29 48.9% $0.03
Blazing Cindercharge 49 36.3% 13 47.6% $0.15
Blazing Direwolf 11 23.6% 0 N/A $0.10
Blazing Lunge 445 43.7% 28 48.4% $0.17
Blazing Throw 4437 49.1% 762 46.7% $0.04
Blessed Clergy 146 43.7% 13 49.5% $0.10
Blighted Jewel 39 40.4% 19 48.1% $0.15
Blinding Lapse 58 61.9% 58 56.4% $3.77
Blinding Orb 4050 53.2% 289 52.1% $0.15
Blissful Calling 2263 49.6% 110 43.4% $0.05
Blitz Charger 35 39.0% 1 49.7% $0.09
Blitz Mage 221 45.0% 2 49.6% $0.03
Bloodbond Bladesworn 182 34.1% 10 49.4% $0.09
Bloodshroud Temper 339 45.9% 71 47.2% $0.15
Bloom: Autumn's Fall 9 36.4% 2 49.6% $0.09
Bloom: Summer's Glow 69 29.9% 11 47.6% $0.24
Bloom: Winter's Chill 71 31.2% 10 48.0% $0.24
Blossoming Denial 100 30.1% 13 47.2% $0.33
Blue Slime 140 33.0% 9 47.0% $0.04
Bolster Ranks 31 32.0% 0 N/A $0.08
Bombard Flarecannon 75 34.9% 10 47.9% $0.24
Bombastic Sprint 10 22.7% 2 49.3% $0.36
Bottled Forgelight 16 19.5% 0 N/A $0.04
Brackish Lutist 589 53.1% 33 50.3% $0.76
Brash Defender 8 16.1% 2 49.7% $0.05
Break Apart 76 45.5% 31 50.9% $0.08
Brewing Kit 10 32.6% 0 N/A $0.21
Briar's Spindle 24 27.6% 23 45.4% $0.10
Briar, Schwartz King 33 35.6% 16 48.5% $0.05
Bring Down the Mighty 30 38.1% 4 50.0% $0.11
Brisk Windtrotter 2823 51.5% 706 53.7% $0.21
Brissa, Spirit of Wind 67 61.0% 22 52.8% Unavailable
Broken Promises 409 42.8% 31 45.5% $0.13
Brookside Scout 2 50.0% 2 50.0% $0.10
Brusque Neige 48 34.4% 2 49.9% $0.10
Bubble Mage 107 47.0% 7 49.4% $0.15
Buffeting Hurricane 5 19.0% 5 48.7% $0.08
Bulwark Sword 2451 49.2% 191 45.3% $0.58
Buried Grief 144 49.8% 12 48.7% $0.08
Burning Aethercharge 211 46.8% 207 46.6% $0.05
Burnished Obelith 20 16.0% 18 45.2% $0.11
Burst Asunder 1975 52.2% 262 53.5% $1.87
Bushwhack Bandit 34 29.9% 2 49.3% $0.05
Butler's Augury 43 48.4% 30 50.3% $0.05
Byakko's Command 1772 53.2% 604 55.6% $0.40
Calamity Cannon 66 30.3% 10 47.4% $0.16
Calculated Foresight 19 45.2% 2 50.0% $0.07
Caliburn of Silencing 120 49.3% 3 49.4% $0.10
Call the Pack 58 34.2% 6 49.8% $0.15
Calming Breeze 1200 50.7% 1172 50.8% $4.99
Camelot, Impenetrable 21 50.4% 5 49.9% $0.25
Candlelight Hourglass 248 53.7% 95 56.5% $0.14
Cao Cao, Aspirant of Chaos 35 53.3% 2 50.5% $0.25
Capricious Lynx 174 37.3% 2 49.2% $0.02
Captain Archer 105 45.7% 8 49.3% $0.16
Captivating Cutthroat 419 51.8% 12 48.8% $0.07
Captivating Opulence 972 51.2% 185 54.2% $2.15
Careful Study 822 44.2% 154 48.0% $0.04
Caretaker Drone 66 20.2% 1 49.6% $0.04
Caretaker Horse 13 23.1% 2 49.8% $0.07
Carnwennan, Shrouded Edge 364 52.9% 3 49.5% $0.05
Carpsong Coda 862 52.2% 373 54.7% $0.81
Carter, Synthetic Reaper 1836 50.3% 587 51.4% $49.62
Cascading Round 291 47.0% 2 49.6% $0.20
Castling 22 27.7% 20 46.6% $0.18
Castling Boon 376 49.0% 78 46.6% $0.18
Cataleptic Constellation 10 30.3% 4 49.2% $0.14
Cavalier Rescue 30 48.9% 1 50.0% $0.03
Ceasing Edict 244 42.5% 60 43.7% $0.09
Celestial Calling 9 25.0% 0 N/A $0.13
Cell Assembler 104 41.2% 6 49.8% $0.05
Cell Converter 109 44.5% 8 49.1% $0.10
Cell Forging 13 41.4% 1 49.8% $0.06
Cell Generator 60 38.0% 11 49.0% $0.11
Cell Handler 15 21.8% 0 N/A $0.08
Cell Sharpshooter 207 49.0% 27 50.6% $0.14
Cell Vanguard 292 48.2% 7 49.9% $0.05
Cemetery Sentry 233 52.7% 0 N/A $0.10
Censer of Restful Peace 10843 50.5% 2652 50.5% $7.00
Ceremonial Stormblade 53 34.6% 4 48.7% $0.18
Cerulean Decree 3883 53.4% 424 52.9% $25.48
Chained Charge 557 48.9% 147 53.8% $0.19
Chalice of Blood 5624 49.1% 1122 51.0% $0.47
Chamber of Reflections 139 40.7% 32 46.0% $1.10
Chamberlain Toad 6 35.2% 6 49.2% $0.10
Chance, Seven of Spades 47 41.8% 47 45.8% $0.20
Changban, Heroic Impasse 22 33.2% 2 49.9% $0.13
Channel Manifold Desire 24 26.2% 0 N/A $0.27
Channel the Wind 5 22.9% 0 N/A $0.04
Channeling Stone 423 47.0% 5 49.5% $0.10
Charge the Soul 1410 48.8% 733 52.2% $0.14
Charged Alchemist 11 26.0% 0 N/A $0.05
Charged Assailant 17 36.9% 1 49.8% $0.06
Charged Directive 64 40.2% 12 49.3% $0.10
Charged Gunslinger 2 0.0% 0 N/A $0.08
Charged Hunter 82 40.1% 4 49.4% $0.09
Charged Manaplate 85 24.8% 7 48.5% $0.10
Charged Mannequin 796 49.2% 46 47.0% $0.05
Charging Galeshot 22 35.8% 3 49.4% $0.05
Chateau de Coeurs 50 39.5% 9 48.2% $0.14
Cheshire Cat, Impish Grin 3702 53.2% 1298 53.2% $99.99
Chibi, Battle of Red Cliffs 126 37.0% 12 48.2% $0.10
Chill to the Bone 820 51.7% 92 55.0% $0.24
Chilling Touch 2306 52.7% 35 46.7% $0.05
Chronowarp 12 50.8% 2 49.7% $0.89
Chrysalis, Hazy Caterpillar 121 45.0% 25 49.7% $0.19
Ciel, Loyal Valet 1833 49.4% 679 50.5% $0.05
Ciel, Mirage's Grave 1498 49.3% 595 50.4% $0.07
Ciel, Omenbringer 1530 49.1% 601 50.3% $0.05
Cinder Geyser 1607 48.7% 370 47.5% $0.10
Cinderbloom Tender 98 40.9% 0 N/A $0.06
City Protector 30 30.8% 1 49.8% $0.10
Claimed from Beyond 8 76.5% 7 51.4% Unavailable
Clarent, Reimagined 2936 54.2% 487 51.9% N/A (Proxia's Vault)
Clarent, Sword of Peace 2987 53.9% 490 51.6% $0.72
Clash of Fates 19 33.5% 3 49.1% $0.14
Claude, Fated Visionary 19 31.7% 0 N/A $0.24
Clean Cut 14 25.5% 0 N/A $0.06
Cleansing Reunion 1849 50.7% 84 47.4% $0.10
Clear Pastures 6 28.8% 0 N/A $0.06
Cleric Robes 269 38.8% 21 46.4% $0.24
Cloak of Stillwater 104 40.2% 12 48.9% $0.03
Cloaked Executioner 139 34.5% 18 50.7% $0.17
Clockwork Amalgam 48 33.3% 12 47.8% $0.24
Clockwork Musicbox 175 43.6% 12 49.2% $1.34
Cloudstone Orb 36 44.9% 1 49.9% $0.20
Clumsy Apprentice 2543 48.8% 178 44.2% $0.08
Coiled Fatestone 493 45.4% 117 43.8% $1.00
Collapsing Trap 11 41.1% 1 49.9% $0.08
Combat Training 22 28.9% 3 49.0% $0.23
Combo Strike 24 26.0% 1 49.8% $0.08
Cometary Vantage 175 38.4% 63 47.4% $0.77
Cometfall 1571 48.8% 225 47.5% $0.18
Command the Hunt 26 50.7% 1 49.8% $0.15
Companion Fatestone 44 29.5% 3 48.8% $0.20
Conceal 59 46.0% 5 49.8% $0.05
Concealed Marksman 590 50.2% 115 57.0% $0.05
Condemned Trinket 122 37.0% 33 46.3% $0.10
Condemning Evisceration 2 40.0% 1 50.1% $0.10
Condensed Supernova 31 17.8% 0 N/A $0.12
Conduit of Bloodfire 4 29.4% 0 N/A $0.14
Conduit of Seasons 49 31.3% 7 49.3% $0.25
Conduit of the Mad Mage 29 31.7% 1 49.8% $0.20
Cone of Frost 307 41.7% 28 48.1% $0.05
Confidant's Oath 88 37.8% 11 49.1% $0.14
Conflagrant Sentinel 78 24.8% 12 47.9% $0.28
Conflagrative Trounce 139 41.7% 42 47.5% $0.10
Conjure Downpour 302 47.2% 6 48.6% $0.18
Conjuring Fluorescence 1 33.3% 0 N/A $0.14
Conniving Plans 1008 55.0% 189 59.0% $5.00
Constellation's Blessing 255 34.6% 69 44.7% $0.09
Consumption Ring 586 50.6% 66 48.6% $0.13
Contraband Revolver 188 42.5% 90 49.5% $0.16
Convalescent Tonic 20 30.8% 0 N/A $0.03
Convalescing Mare 17 33.5% 1 49.8% $0.13
Converge Reflections 29 37.2% 27 47.1% $0.35
Convoking Slime 58 37.8% 14 48.6% $0.15
Cordelia, Aurous Kaiser 124 40.4% 21 48.0% $0.47
Corhazi Arsonist 221 51.7% 1 50.0% $0.05
Corhazi Courier 950 51.6% 113 46.6% $0.10
Corhazi Infiltrator 19 39.4% 1 49.9% $0.20
Corhazi Lightblade 11 37.3% 1 49.9% $0.10
Corhazi Outlook 541 51.9% 0 N/A $0.06
Corhazi Trapper 1316 54.7% 141 49.2% $0.05
Coriolis Ward 585 43.1% 78 42.9% $0.25
Coronal of Rejuvenation 308 35.2% 62 42.5% $0.43
Coronation Ceremony 1337 51.9% 290 51.9% $0.07
Corsair Captain 15 16.0% 2 49.4% $0.90
Cosmic Alignment 4 25.0% 1 49.9% $0.10
Cosmic Astroscope 1665 48.5% 228 47.7% $0.75
Cosmic Bolt 1547 48.8% 230 47.8% $1.66
Cosmic Focus 70 45.3% 69 47.0% $0.90
Counter Interference 128 49.5% 21 49.6% $0.35
Coup de Grace 23 35.7% 3 49.2% $0.20
Courtside Beastkeeper 4 26.0% 0 N/A $0.05
Covenant of Thorns 2931 49.1% 220 44.1% $0.16
Coy Bouclier 42 20.7% 13 47.6% $0.46
Crackling Incineration 9 29.3% 9 48.3% $0.10
Craggy Fatestone 115 33.9% 11 48.0% $0.24
Cram Session 3 18.8% 0 N/A $0.04
Creative Shock 12919 50.2% 2198 50.3% $0.20
Creeping Torment 53 24.9% 3 49.4% $0.15
Cremation Ritual 7515 50.5% 1411 50.1% $0.25
Crescent Glaive 77 26.4% 5 49.4% $0.02
Crest of the Alliance 58 26.2% 5 49.3% $0.18
Crimson Prescience 501 43.8% 88 49.4% $0.26
Crimson Protective Trinket 869 50.4% 27 50.9% $0.04
Crimson Tear 320 47.2% 7 49.3% $0.19
Critical Recovery 61 46.9% 1 49.7% $0.08
Croaking Webfoot 13 38.8% 12 48.3% $0.05
Crossroads Specter 26 36.5% 3 49.3% $0.15
Crumbling Reign 32 41.9% 31 47.6% $0.10
Crusader of Aesa 29 23.1% 2 49.4% $0.04
Crux Sight 3468 53.3% 214 51.0% $0.10
Cry for Help 1451 52.8% 185 52.6% $0.10
Crystal Accretion 18 34.8% 17 47.7% $0.10
Crystal of Argus 18 26.7% 1 49.7% $0.03
Crystal of Empowerment 22 61.6% 0 N/A $0.04
Crystalline Mirror 2265 53.0% 258 52.9% $0.19
Crystalline Reality 27 24.4% 22 46.7% $0.75
Crystallized Anthem 3 20.0% 1 49.7% $0.13
Crystallized Destiny 8459 52.1% 2654 50.9% $14.30
Crystalvein Awakening 23 27.8% 18 46.0% $0.05
Cultivate 13 27.5% 1 49.7% $0.05
Cunning Broker 18 45.2% 1 49.8% $0.04
Cure the Flesh 15 40.5% 0 N/A $0.13
Curse Amplification 21 29.4% 2 49.3% $0.16
Curved Dagger 79 26.8% 10 48.3% $0.05
Cyclical Breeze 748 50.7% 66 46.2% $0.05
Cyclonic Fatestone 57 39.4% 3 49.2% $0.15
Cyclonic Strike 50 30.4% 4 49.4% $0.10
Da Qiao, Cinderbinder 173 40.6% 9 49.0% $10.00
Dahlia, Idyllic Dreamer 201 39.2% 16 48.9% $1.30
Dawn of Ashes 102 38.4% 20 47.8% $0.45
Dawn's Reversal 381 52.1% 16 50.3% $0.79
Dazzling Courtesan 988 49.4% 223 47.2% $0.07
Deadly Opportunist 67 45.1% 27 49.9% $0.08
Death Essence Amulet 83 54.7% 14 49.2% $0.10
Debilitating Grasp 9 34.9% 1 49.9% $0.10
Decompose 101 36.6% 31 47.2% $0.24
Deep Sea Beastbonder 15 27.3% 0 N/A $0.04
Deep Sea Fractal 224 41.3% 22 49.1% $0.05
Defender's Maul 64 36.4% 4 49.4% $0.04
Deflecting Edge 3344 51.7% 236 47.4% $0.07
Delusional Vapors 58 32.8% 23 46.4% $0.14
Dematerialize 165 51.0% 1 50.0% $0.05
Demolition 2099 50.0% 459 46.6% $0.14
Demon's Aim 157 39.5% 18 48.8% $0.09
Deploy Gunshield 610 42.5% 37 47.8% $0.25
Deployment Beacon 93 35.7% 8 48.6% $0.45
Desperate Cavalier 47 41.1% 1 50.0% $0.19
Desperate Dive 150 41.7% 7 49.5% $0.05
Determined Spearman 15 16.4% 2 49.2% $0.11
Devastating Blow 1558 52.3% 525 51.8% $0.58
Develop Mana 20 30.7% 0 N/A $0.04
Devious Welcome 8 28.6% 1 49.7% $0.10
Devoted Bloomweaver 21 15.4% 2 49.4% $0.15
Devoted Martyr 6 25.0% 0 N/A $0.10
Devotion's Price 49 24.2% 17 47.6% $2.39
Devouring Malice 1009 51.6% 497 50.5% $33.00
Dewdrop Hares 146 46.6% 0 N/A $0.04
Diablerie 705 49.9% 56 48.3% $0.15
Dian Wei, Valorant Fury 86 47.3% 10 48.8% $0.90
Diana, Aether Dilettante 1398 47.7% 677 51.3% $0.05
Diana, Cursebreaker 114 47.4% 19 48.2% $0.07
Diana, Deadly Duelist 1152 44.7% 123 46.8% $0.05
Diana, Duskstalker 1053 46.0% 112 47.1% $0.05
Diana, Haunt Reminiscence 93 51.0% 86 51.3% $1.61
Diana, Judgment's Arrow 807 43.6% 262 46.7% $0.05
Diana, Keen Huntress 1204 44.4% 124 46.4% $0.05
Diana, Moonpiercer 294 35.0% 86 43.5% $0.05
Diao Chan, Dreaming Wish 495 38.6% 61 42.3% $0.06
Diao Chan, Enchantress 2688 49.9% 457 49.7% $0.06
Diao Chan, Idyll Corsage 205 34.3% 39 43.9% $0.04
Dichroic Scorch 9 32.9% 9 48.7% $0.15
Diffusive Block 864 49.8% 37 49.1% $0.05
Dilu, Auspicious Charger 1041 51.3% 192 54.4% $7.00
Dire Requiem 471 43.5% 14 48.6% $0.15
Direwolf Alpha 84 38.6% 4 50.1% $0.14
Disciple of the Waves 3 42.9% 0 N/A $0.07
Discordia, Harp of Malice 216 51.9% 0 N/A $0.05
Disenchant 1319 50.2% 196 51.1% $0.08
Disintegrate 1353 50.2% 7 49.3% $0.20
Disorienting Winds 445 49.7% 97 50.8% $0.06
Displace 1724 52.2% 589 55.3% $0.29
Dissonant Fractal 1186 52.8% 0 N/A $0.10
Dissuading Aether 479 47.2% 60 50.6% $0.14
Dissuading Halt 93 43.3% 12 50.1% $0.24
Distilled Atrophy 44 31.8% 2 49.5% $0.13
Dodge Roll 284 48.4% 126 55.4% $0.05
Dominating Strike 207 46.3% 6 49.5% $0.20
Dong Zhou, False Liege 70 35.7% 6 49.4% $0.31
Dormant Sacrificial Altar 185 43.8% 16 48.6% $0.07
Dormouse Informant 21 19.0% 18 46.4% $0.35
Dorumegian Foundry 73 45.0% 9 49.2% $0.10
Doubled Pawns 31 29.5% 27 45.0% $0.10
Dragon's Dawn 223 40.6% 8 48.7% $2.55
Draught of Stamina 511 54.8% 177 58.0% $0.07
Drawn Blade 5639 52.8% 532 51.6% $0.25
Dream Fairy 9848 51.6% 1621 52.1% $8.74
Dreamy Unicorn 113 36.3% 25 45.7% $0.08
Dredging Streams 394 47.4% 68 43.6% $0.10
Drifting Abysshell 14 25.0% 14 46.9% $0.06
Drifting Rogue 104 46.8% 10 47.4% $0.02
Dropped Band 57 22.8% 54 37.2% $0.15
Drown in Aether 894 49.0% 345 54.0% $0.14
Drown in Sorrow 7 18.8% 7 48.5% $0.05
Drowned Cut 148 53.0% 9 48.7% $0.04
Drowned Exorcist 61 33.1% 5 49.6% $0.20
Duality's Convergence 22 29.4% 20 47.1% $0.70
Ducal Seal 870 51.7% 846 51.6% $0.08
Duchess, Six of Hearts 398 44.9% 63 45.5% $1.30
Dungeon Guide 22595 50.9% 4022 51.0% $12.34
Duplicitous Replication 210 54.4% 21 50.1% $0.05
Dusklight Communion 613 53.3% 4 50.8% $0.25
Dusksoul Stone 116 34.8% 8 49.2% $0.23
Dyadic Fletcher 4 26.5% 0 N/A $0.14
Dynasty Chancellor 7 21.4% 1 49.7% $0.13
Eager Page 7 26.3% 0 N/A $0.04
Ebbing Tide 132 35.8% 9 48.7% $2.99
Echoic Guard 9 23.1% 0 N/A $0.14
Effigy of Gaia 252 39.8% 13 49.1% $0.10
Effluve Guard 10 41.5% 4 49.4% $0.01
Embercrypt Burn 1457 49.5% 285 46.6% $0.10
Embershield Keeper 24 40.1% 2 49.3% $0.05
Embersong 329 48.5% 1 50.1% $0.20
Embertail Squirrel 49 31.2% 2 49.7% $0.04
Embrace Noir 5 37.5% 5 49.5% $0.08
Emerald Pistol 156 44.0% 4 50.1% $0.23
Emergent Dagger 133 44.5% 9 49.0% $0.05
Eminent Commander 33 21.8% 3 49.6% $0.17
Eminent Lethargy 33 45.4% 33 48.6% $0.14
Empowering Enlightenment 8 23.1% 0 N/A $0.04
Empowering Harmony 27 23.7% 1 50.1% $0.04
Empowering Prayer 121 40.5% 2 49.6% $0.05
Empowering Tincture 24 22.0% 0 N/A $0.04
En Passant 36 24.7% 35 42.3% $0.10
Enchaining Gale 151 39.1% 8 49.5% $0.05
Enchanted Fete 94 45.8% 24 49.9% $0.10
Endura, Scepter of Ignition 21 21.1% 1 49.8% $0.05
Energetic Beastbonder 8 25.7% 0 N/A $0.09
Enervating Decay 15 40.9% 1 49.8% $0.12
Enfeebled Dagger 29 56.8% 14 50.9% $0.14
Enfeebling Orb 1868 51.4% 1844 51.4% $0.10
Engineered Slime 382 51.6% 8 48.4% $0.18
Enhance Hearing 23 55.2% 0 N/A $0.03
Enhance Potency 27 32.7% 1 49.8% $0.10
Enrage 887 43.3% 147 45.6% $0.11
Enraged Boars 2 10.0% 0 N/A $0.03
Ensnaring Fumes 4414 52.2% 1068 51.3% $3.41
Enthralling Chime 2 0.0% 0 N/A $0.15
Enthralling Visage 14 41.5% 2 49.9% $0.05
Entrancing Filigree 222 45.5% 11 48.4% $0.24
Enveloping Soulmist 3 33.3% 3 49.6% $0.15
Equanimity's Ashes 3 43.8% 3 49.9% $1.90
Equivalent Exchange 1 0.0% 0 N/A $0.09
Erratic Bolt 756 44.2% 149 48.2% $0.10
Erupting Rhapsody 310 50.2% 0 N/A $0.10
Escape the Wreckage 3028 51.8% 266 53.5% $0.15
