Card Stats

Winningest Cards

(Based on win rate of decks containing at least one copy, including sideboard. Cards with fewer than 500 appearances have their win rates weighted towards 50%.)

Full Card List

(All cards with at least one recorded appearance.)

Card Appearances Lifetime Win Rate Price
Absolving Flames 43 40.5% $0.03
Academy Attendant 31 37.4% $0.01
Academy Guide 899 47.5% $19.99
Accepted Contract 56 47.0% $0.06
Accompanying Guard 22 32.7% $0.20
Accursed Strength 24 40.8% $0.49
Acolyte of Cultivation 357 48.0% $0.17
Acquiescing Rejection 330 47.6% $1.84
Adept Swordmaster 48 43.5% $0.30
Adorned Stag 54 32.4% $0.03
Advent of the Shenju 132 36.4% $0.86
Advent of the Stormcaller 517 47.1% $5.95
Aegis of Dawn 17 28.3% $0.25
Aesan Protector 4746 51.6% $1.58
Aether's Embrace 184 53.1% $0.10
Aethercloak Sentinel 12 24.1% $0.10
Aetheric Calibration 243 39.8% $0.21
Aetheric Reforging 123 42.0% $0.10
Airship Cannoneer 129 37.9% $0.14
Airship Captain 6 34.6% $0.01
Airship Cruiser 89 48.0% $0.01
Airship Engineer 210 36.5% $0.01
Aithne, Spirit of Fire 130 61.3% Unavailable
Alacritous Huntress 86 34.2% $0.40
Alchemical Scripture 140 42.2% $0.18
Alchemist's Kit 46 31.2% $0.16
Alice, Golden Queen 5 34.1% $1.20
Alkahest 357 44.8% $0.25
Allen, Beast Beckoner 194 41.1% $0.01
Alliance Gearshield 50 43.4% $0.15
Allied Warpriestess 357 46.0% $0.24
Ameliorating Mantra 21 42.7% $0.05
Amorphous Strike 58 38.8% $0.15
Anathema's End 44 19.6% $0.19
Andronika, Eternal Herald 763 53.5% $0.74
Anger the Skies 321 41.6% $0.05
Annihilation 230 43.9% $0.80
Annul Spell 1153 50.4% $0.14
Anthem of Vitality 55 35.8% $0.03
Aphotic Ruin 3 0.0% $0.05
Apotheosis Rite 3 68.0% Unavailable
Apprentice Aeromancer 14 30.4% $0.13
Aqua Vitae 37 35.7% $0.08
Aquamirage Whisper 262 40.3% $0.49
Aqueous Armor 4 18.8% $0.10
Aqueous Enchanting 13 52.3% $0.10
Aqueous Stallion 256 51.4% $0.12
Aquifer Seneschal 199 48.8% $0.10
Arcane Blast 590 41.5% $0.05
Arcane Disposition 346 40.8% $0.09
Arcane Elemental 65 44.6% $0.17
Arcane Sight 564 42.4% $0.09
Arcanist's Prism 41 35.6% $0.18
Archon Broadsword 284 40.2% $0.95
Ardent Cloudstriker 540 49.0% $0.23
Arima, Gaia's Wings 22 31.5% $0.20
Arisanna, Astral Zenith 1224 49.0% $0.06
Arisanna, Herbalist Prodigy 1857 50.8% $0.05
Arisanna, Lucent Arbiter 182 48.6% $0.09
Arisanna, Master Alchemist 1669 50.0% $0.05
Armed Squallguard 3 29.4% $0.05
Armed and Dangerous 9 54.4% $0.16
Armored Valkyrie 426 47.0% $0.05
Arondight, Azure Blade 400 50.9% $0.25
Arrow Trap 802 47.4% $0.07
Arsenal Keeper 6 32.1% $0.05
Art of War 1521 48.8% $38.17
Arthur, Young Heir 2369 51.0% $30.99
Artificer's Opus 15 32.6% $0.48
Ash Filcher 33 33.8% $0.05
Ashen Riffle 188 45.9% $0.60
Ashwick Cremator 330 50.9% $0.10
Ashwound Shot 68 42.3% $0.10
Assassin's Mantle 107 32.9% $0.22
Assassin's Ripper 2844 52.0% $0.06
Assemble the Ancients 117 33.5% $0.18
Astarte, Celestial Dawn 333 47.0% $1.98
Astra Sight 1190 48.5% $0.05
Astral Seal 1065 50.8% $2.45
Astromech Attendant 42 37.0% $0.39
Atmos Armor Type-Ares 234 42.5% $1.50
Atmos Armor Type-Hermes 50 40.3% $0.20
Attune with Flames 12 30.5% $0.10
Attune with the Winds 744 50.4% $0.49
Auspicious Feast 11 32.1% $0.08
Austere Priestess 9 27.3% $0.14
Automated Gardener 175 54.1% $0.16
Automaton Beastkeeper 9 34.9% $0.08
Automaton Bomber 338 38.3% $0.01
Avalon, Cursed Isle 13 47.9% $0.25
Avatar of Gaia 40 30.8% $0.14
Awakened Deacon 712 53.0% $0.09
Awakened Frostguard 34 40.6% $0.19
Axis Gale Scholar 40 43.7% $0.36
Azure Protective Trinket 291 46.0% $0.05
Baby Blue Slime 676 50.3% $0.21
Baby Gray Slime 2480 51.9% $0.50
Baby Green Slime 3237 50.7% $4.00
Baby Red Slime 2549 49.8% $1.50
Baby Silver Slime 233 41.3% $0.30
Backdash 29 26.7% $0.05
Backstab 5 28.9% $0.03
Backstep 1129 45.2% $0.04
Backup Charger 17205 51.8% $16.22
Bagua of Cardinal Fate 426 51.8% $0.84
Bagua of Vital Demise 99 40.9% $0.40
Baidi, Oathsworn Palace 15 48.0% $0.37
Baleful Oblation 200 49.7% $0.32
Band of Burning Verdict 102 39.0% $0.45
Bandage Wound 27 27.1% $0.05
Banner Knight 638 46.6% $0.04
Barrier Servant 14 24.6% $0.04
Barter Herbs 218 40.6% $0.04
Bathe in Light 15 45.9% $0.35
Battlefield Spotter 63 37.4% $0.19
Bauble of Abundance 902 41.9% $0.04
Bauble of Mending 86 34.7% $0.05
Bauble of Scarcity 37 45.6% $0.16
Beastbond Boots 2940 50.9% $0.06
Beastbond Claws 6 62.1% $0.10
Beastbond Ears 1359 46.7% $0.01
Beastbond Paws 561 42.5% $0.04
Beastsoul Visage 271 50.9% $0.05
Bedivere, Woodland Overseer 357 39.5% $2.47
Beguiling Bandit 3 34.1% $0.13
Beguiling Coup 189 46.4% $2.50
Bell of the Chosen 50 24.9% $0.18
Benevolent Battle Priest 14 44.9% $0.10
Berserker Plate 703 42.3% $0.18
Bertha, Spry Howitzer 116 51.5% $1.04
Beseech the Winds 2116 52.0% $28.00
Beseeched Fatestone 731 51.3% $4.40
Beseeching Flourish 66 37.5% $0.21
Bestial Frenzy 1052 48.2% $3.48
Betraying Blade 192 44.9% $0.22
Blackmarket Broker 1866 52.1% $0.05
Blade of Creation 258 42.0% $0.13
Blanche, Sheltering Saint 7024 53.2% $24.98
Blast Shield 33 37.2% $0.10
Blastshot Pump 767 43.7% $0.48
Blazing Bowman 965 48.0% $0.01
Blazing Charge 136 45.0% $0.03
Blazing Cindercharge 20 40.7% $0.12
Blazing Direwolf 11 23.6% $0.15
Blazing Lunge 382 43.5% $0.77
Blazing Throw 2944 50.1% $0.04
Blessed Clergy 122 43.5% $0.11
Blighted Jewel 15 43.4% $0.23
Blinding Orb 3363 53.6% $0.10
Blissful Calling 2030 50.3% $0.07
Blitz Charger 32 40.1% $0.12
Blitz Mage 217 45.5% $0.03
Bloodbond Bladesworn 155 34.5% $0.10
Bloodshroud Temper 222 46.6% $0.19
Bloom: Autumn's Fall 4 45.7% $0.17
Bloom: Summer's Glow 48 32.2% $0.47
Bloom: Winter's Chill 47 34.6% $0.48
Blossoming Denial 68 32.2% $0.77
Blue Slime 122 35.0% $0.04
Bolster Ranks 30 32.2% $0.08
Bombard Flarecannon 54 35.1% $0.25
Bombastic Sprint 8 26.0% $0.36
Bottled Forgelight 14 19.8% $0.04
Brackish Lutist 499 53.2% $0.75
Brash Defender 5 10.0% $0.05
Break Apart 33 38.8% $0.08
Brewing Kit 10 32.6% $0.23
Briar, Schwartz King 14 35.8% $0.05
Bring Down the Mighty 23 33.9% $0.12
Brisk Windtrotter 1557 50.2% $0.21
Brissa, Spirit of Wind 23 62.5% Unavailable
Broken Promises 357 43.6% $0.39
Brusque Neige 25 34.7% $0.10
Bubble Mage 87 47.4% $0.11
Bulwark Sword 2011 50.0% $0.72
Buried Grief 124 50.6% $0.08
Burst Asunder 1532 52.7% $2.00
Bushwhack Bandit 31 31.4% $0.06
Butler's Augury 8 41.9% $0.05
Byakko's Command 753 51.1% $0.40
Calamity Cannon 51 31.8% $0.25
Calculated Foresight 13 44.8% $0.08
Caliburn of Silencing 115 49.8% $0.14
Call the Pack 48 34.1% $0.15
Camelot, Impenetrable 12 55.0% $0.31
Candlelight Hourglass 91 47.5% $0.15
Cao Cao, Aspirant of Chaos 31 50.9% $0.50
Capricious Lynx 167 37.7% $0.02
Captain Archer 90 47.2% $0.17
Captivating Cutthroat 397 52.2% $0.07
Captivating Opulence 642 51.7% $1.51
Careful Study 554 42.6% $0.04
Caretaker Drone 63 20.7% $0.04
Caretaker Horse 8 13.6% $0.07
Carnwennan, Shrouded Edge 351 53.1% $0.05
Carpsong Coda 162 48.7% $0.12
Carter, Synthetic Reaper 883 48.9% $54.99
Cascading Round 286 47.4% $0.18
Castling Boon 142 50.4% $0.14
Cataleptic Constellation 3 54.2% $0.15
Cavalier Rescue 26 47.1% $0.03
Ceasing Edict 113 43.9% $0.09
Celestial Calling 7 25.9% $0.12
Cell Assembler 94 41.0% $0.05
Cell Converter 97 45.5% $0.10
Cell Forging 11 45.8% $0.07
Cell Generator 42 39.7% $0.10
Cell Handler 14 22.5% $0.08
Cell Sharpshooter 167 48.2% $0.15
Cell Vanguard 275 48.4% $0.05
Cemetery Sentry 233 52.7% $0.15
Censer of Restful Peace 5772 50.7% $10.00
Ceremonial Stormblade 49 36.0% $0.16
Cerulean Decree 2868 53.9% $10.00
Chained Charge 180 42.6% $0.10
Chalice of Blood 3853 48.6% $0.75
Chamber of Reflections 73 44.2% $1.25
Changban, Heroic Impasse 15 32.9% $0.12
Channel Manifold Desire 22 26.1% $0.39
Channel the Wind 4 25.0% $0.04
Channeling Stone 403 47.2% $0.15
Charge the Soul 313 40.7% $0.10
Charged Alchemist 11 26.0% $0.05
Charged Assailant 15 35.8% $0.07
Charged Directive 40 40.5% $0.16
Charged Gunslinger 1 0.0% $0.08
Charged Hunter 76 40.0% $0.09
Charged Manaplate 71 23.3% $0.10
Charged Mannequin 721 49.5% $0.05
Charging Galeshot 10 32.7% $0.05
Chateau de Coeurs 33 41.6% $0.14
Cheshire Cat, Impish Grin 857 53.8% $74.99
Chibi, Battle of Red Cliffs 89 37.8% $0.10
Chill to the Bone 651 52.0% $0.64
Chilling Touch 2170 53.0% $0.18
Chronowarp 6 50.0% $0.26
Chrysalis, Hazy Caterpillar 61 45.6% $0.15
Ciel, Loyal Valet 639 49.0% $0.05
Ciel, Mirage's Grave 490 48.7% $0.07
Ciel, Omenbringer 505 48.4% $0.05
Cinder Geyser 915 49.7% $0.10
Cinderbloom Tender 91 42.1% $0.07
City Protector 27 31.9% $0.10
Clarent, Reimagined 1616 54.9% N/A (Proxia's Vault)
Clarent, Sword of Peace 1659 54.4% $0.70
Clash of Fates 15 35.2% $0.18
Claude, Fated Visionary 17 31.1% $0.24
Clean Cut 13 26.0% $0.06
Cleansing Reunion 1555 51.2% $0.15
Clear Pastures 6 28.8% $0.06
Cleric Robes 228 40.3% $0.24
Cloak of Stillwater 87 40.1% $0.02
Cloaked Executioner 114 31.8% $0.18
Clockwork Amalgam 26 36.5% $0.24
Clockwork Musicbox 112 41.6% $3.54
Cloudstone Orb 31 46.7% $0.47
Clumsy Apprentice 2212 49.0% $0.08
Coiled Fatestone 317 45.7% $1.75
Collapsing Trap 10 41.4% $0.08
Combat Training 17 32.4% $0.15
Combo Strike 21 23.9% $0.08
Cometary Vantage 74 33.9% $0.55
Cometfall 1165 48.8% $0.15
Command the Hunt 25 51.5% $0.15
Companion Fatestone 39 32.0% $0.49
Conceal 54 46.1% $0.10
Concealed Marksman 319 46.5% $0.05
Condemned Trinket 58 39.3% $0.10
Condensed Supernova 30 17.9% $0.11
Conduit of Bloodfire 4 29.4% $0.16
Conduit of Seasons 38 31.2% $0.99
Conduit of the Mad Mage 26 32.4% $0.19
Cone of Frost 243 40.8% $0.05
Confidant's Oath 38 37.6% $0.35
Conflagrant Sentinel 40 26.0% $0.72
Conflagrative Trounce 64 42.7% $0.10
Conjure Downpour 287 48.3% $0.18
Conniving Plans 665 53.9% $0.25
Constellation's Blessing 127 31.8% $0.10
Consumption Ring 377 51.6% $0.15
Contraband Revolver 84 35.8% $0.16
Convalescent Tonic 18 28.8% $0.04
Convalescing Mare 15 34.6% $0.14
Convoking Slime 41 37.4% $0.14
Cordelia, Aurous Kaiser 100 41.0% $0.90
Corhazi Arsonist 218 51.5% $0.05
Corhazi Courier 774 52.2% $0.20
Corhazi Infiltrator 17 38.7% $0.20
Corhazi Lightblade 10 37.5% $0.14
Corhazi Outlook 537 52.0% $0.06
Corhazi Trapper 1053 55.8% $0.05
Coriolis Ward 407 43.5% $0.33
Coronal of Rejuvenation 187 34.2% $0.47
Coronation Ceremony 794 51.6% $0.07
Corsair Captain 7 15.2% $0.49
Cosmic Alignment 2 12.5% $0.10
Cosmic Astroscope 1254 48.5% $0.65
Cosmic Bolt 1136 48.9% $1.99
Counter Interference 94 49.4% $2.25
Coup de Grace 17 39.3% $0.40
Courtside Beastkeeper 4 26.0% $0.05
Covenant of Thorns 2504 50.1% $0.10
Coy Bouclier 20 13.6% $0.72
Craggy Fatestone 97 35.2% $0.78
Cram Session 3 18.8% $0.03
Creative Shock 8589 49.9% $0.20
Creeping Torment 44 24.5% $0.14
Cremation Ritual 4614 49.7% $0.15
Crescent Glaive 66 27.1% $0.03
Crest of the Alliance 45 23.2% $0.19
Crimson Prescience 383 42.8% $0.44
Crimson Protective Trinket 805 50.1% $0.04
Crimson Tear 307 47.3% $2.39
Critical Recovery 56 48.2% $0.08
Crossroads Specter 19 38.4% $0.15
Crusader of Aesa 24 24.0% $0.01
Crux Sight 2580 53.0% $0.18
Cry for Help 969 52.9% $0.10
Crystal of Argus 17 27.9% $0.03
Crystal of Empowerment 20 62.5% $0.04
Crystalline Mirror 1831 53.7% $0.15
Crystallized Destiny 3439 52.5% $4.00
Cultivate 11 26.7% $0.05
Cunning Broker 13 43.3% $0.04
Cure the Flesh 5 25.0% $0.15
Curse Amplification 15 33.9% $0.24
Curved Dagger 60 28.6% $0.05
Cyclical Breeze 528 51.5% $0.05
Cyclonic Fatestone 50 41.3% $0.14
Cyclonic Strike 36 27.7% $0.10
Da Qiao, Cinderbinder 142 41.4% $1.75
Dahlia, Idyllic Dreamer 157 37.7% $4.49
Dawn of Ashes 78 38.9% $0.36
Dawn's Reversal 349 52.4% $1.00
Dazzling Courtesan 540 50.4% $0.10
Deadly Opportunist 20 34.6% $0.10
Death Essence Amulet 37 56.9% $0.10
Debilitating Grasp 8 34.6% $0.10
Decompose 40 34.5% $0.79
Deep Sea Beastbonder 14 27.0% $0.04
Deep Sea Fractal 179 41.2% $0.05
Defender's Maul 51 36.5% $0.04
Deflecting Edge 2663 52.4% $0.06
Delusional Vapors 30 35.2% $0.20
Dematerialize 163 51.0% $0.03
Demolition 1171 51.3% $0.10
Demon's Aim 127 39.1% $0.10
Deploy Gunshield 543 42.8% $0.25
Deployment Beacon 78 37.5% $0.44
Desperate Cavalier 42 42.1% $0.32
Desperate Dive 128 42.6% $0.05
Determined Spearman 12 15.6% $0.11
Devastating Blow 674 51.8% $0.58
Develop Mana 20 30.7% $0.04
Devious Welcome 3 27.8% $0.10
Devoted Bloomweaver 15 15.4% $0.22
Devoted Martyr 4 30.6% $0.10
Devotion's Price 21 14.0% $3.48
Devouring Malice 229 52.6% $6.71
Dewdrop Hares 142 46.8% $0.04
Diablerie 611 50.6% $0.48
Dian Wei, Valorant Fury 63 50.3% $1.00
Diana, Aether Dilettante 340 40.3% $0.05
Diana, Cursebreaker 88 49.3% $0.09
Diana, Deadly Duelist 973 44.4% $0.05
Diana, Duskstalker 864 45.5% $0.05
Diana, Judgment's Arrow 255 38.2% $0.05
Diana, Keen Huntress 1023 44.1% $0.05
Diana, Moonpiercer 134 32.1% $0.05
Diao Chan, Dreaming Wish 357 39.5% $0.07
Diao Chan, Enchantress 1874 50.9% $0.07
Diao Chan, Idyll Corsage 136 36.1% $0.05
Diffusive Block 793 50.5% $0.05
Dilu, Auspicious Charger 732 51.1% $12.37
Dire Requiem 407 43.6% $0.16
Direwolf Alpha 72 39.5% $0.20
Disciple of the Waves 3 42.9% $0.09
Discordia, Harp of Malice 216 51.9% $0.05
Disenchant 961 49.9% $0.08
Disintegrate 1310 50.2% $0.20
Disorienting Winds 265 50.6% $0.06
Displace 841 48.7% $0.25
Dissonant Fractal 1180 52.8% $0.10
Dissuading Aether 175 43.8% $0.19
Dissuading Halt 70 43.4% $0.45
Distilled Atrophy 42 32.4% $0.12
Dodge Roll 102 38.3% $0.05
Dominating Strike 173 47.4% $0.15
Dong Zhou, False Liege 57 35.1% $0.27
Dormant Sacrificial Altar 147 45.5% $0.08
Dorumegian Foundry 44 49.0% $0.16
Dragon's Dawn 204 41.0% $2.55
Draught of Stamina 167 52.8% $0.08
Drawn Blade 4029 52.8% $0.20
Dream Fairy 6822 51.5% $7.50
Dreamy Unicorn 57 43.6% $0.10
Dredging Streams 144 46.1% $0.10
Drifting Rogue 88 50.1% $0.05
Drown in Aether 240 40.8% $0.22
Drowned Cut 136 54.3% $0.04
Drowned Exorcist 45 34.6% $0.25
Duchess, Six of Hearts 216 46.5% $1.90
Dungeon Guide 15260 50.8% $19.95
Duplicitous Replication 90 53.3% $0.10
Dusklight Communion 604 53.3% $0.73
Dusksoul Stone 99 36.1% $0.20
Dyadic Fletcher 3 29.2% $0.15
Dynasty Chancellor 6 23.4% $0.15
Eager Page 6 25.8% $0.04
Ebbing Tide 117 35.7% $5.94
Echoic Guard 9 23.1% $0.13
Effigy of Gaia 222 39.4% $0.10
Effluve Guard 4 45.8% $0.10
Embercrypt Burn 768 51.2% $0.10
Embershield Keeper 21 43.7% $0.05
Embersong 325 48.4% $0.24
Embertail Squirrel 46 30.8% $0.01
Emerald Pistol 143 44.1% $0.15
Emergent Dagger 116 44.9% $0.05
Eminent Commander 27 23.5% $0.20
Empowering Enlightenment 8 23.1% $0.07
Empowering Harmony 25 22.2% $0.04
Empowering Prayer 116 40.9% $0.05
Empowering Tincture 24 22.0% $0.04
Enchaining Gale 136 39.1% $0.01
Enchanted Fete 45 47.4% $0.10
Endura, Scepter of Ignition 19 21.7% $0.05
Energetic Beastbonder 8 25.7% $0.09
Enervating Decay 12 39.8% $0.15
Enfeebled Dagger 11 57.2% $0.15
Engineered Slime 365 52.3% $0.25
Enhance Hearing 23 55.2% $0.03
Enhance Potency 26 32.9% $0.11
Enrage 653 43.1% $0.12
Enraged Boars 2 10.0% $0.01
Ensnaring Fumes 2673 52.9% $5.94
Enthralling Chime 2 0.0% $0.19
Enthralling Visage 7 44.4% $0.05
Entrancing Filigree 204 46.7% $0.23
Erratic Bolt 504 42.5% $1.00
Erupting Rhapsody 308 50.3% $0.47
Escape the Wreckage 2405 51.1% $0.18
Essence of Blizzards 41 26.3% $0.19
Esteemed Knight 884 55.0% $0.03
Eternal Directive 105 50.1% $0.16
Eternal Dreamer 20 34.8% $0.10
Eternal Magistrate 2065 52.3% $3.09
Ethereal Slime 2395 50.6% $0.45
Evanescent Winds 13 27.7% $0.12
Evasive Maneuvers 927 47.3% $0.16
Evasive Positioning 59 36.8% $0.10
Eventide Lure 42 37.4% $0.48
Eventide Spear 127 46.0% $1.70
Evercurrent Raider 1479 53.8% $0.10
Everflame Staff 479 46.3% $4.49
Exalted Dorumegian Throne 108 43.1% $0.09
Excalibur, Cleansing Light 1430 52.4% $0.79
Excalibur, Cursed Sword 61 43.9% $0.10
Excalibur, Reflected Edge 118 41.7% $26.45
Excoriate 62 39.7% $0.04
Executioner's Spear 215 34.2% $0.18
Exia Sight 269 40.0% $0.13
Exorcise Curses 958 50.2% $0.01
Exorcism 2 30.0% $0.13
Expeditious Opening 107 48.6% $3.00
Expel the Departed 1053 50.7% $0.49
Exploit Vulnerability 619 50.5% $0.10
Explosive Concoction 34 50.7% $0.09
Explosive Fractal 81 42.1% $0.13
Explosive Rune 3 35.3% $0.05
Expose Darkness 471 52.2% $0.05
Expunge 2 14.3% $0.10
Exsanguinating Wallop 58 39.6% $0.10
Extorting Blackjack 171 47.5% $0.20
Extortion Scheme 196 45.0% $0.13
Extraction Incision 182 49.1% $0.08
Extricating Touch 925 53.2% $4.00
Eye of Argus 690 51.6% $0.07
Fabled Azurite Fatestone 824 50.2% $2.15
Fabled Emerald Fatestone 108 40.1% $14.99
Fabled Ruby Fatestone 829 48.6% $46.85
Fabled Sapphire Fatestone 848 54.1% $30.88
Fairy Whispers 6092 51.2% $0.13
False Step 323 45.4% $0.20
Fan of Insight 21 37.9% $0.03
Fan of Seven Debts 739 46.9% $0.48
Fanatical Devotee 442 46.4% $0.25
Fang of Dragon's Breath 78 47.2% $0.18
Fast Cure 6962 49.9% $0.50
Fatal Timepiece 16 29.9% $0.16
Fated Keepsake 290 41.9% $0.40
Fatestone of Balance 52 44.7% $0.14
Fatestone of Heaven 98 35.4% $0.69
Fatestone of Progress 59 37.9% $0.14
Fatestone of Revelations 181 43.0% $0.49
Fatestone of Unrelenting 413 45.7% $0.49
Favorable Omens 7 46.8% $0.05
Favorable Winds 2309 48.3% $0.03
Feathery Tune 21 29.0% $0.05
Feed Nourishment 8 23.2% $0.10
Felicitous Flock 25 39.8% $0.15
Fertile Grounds 706 52.0% $0.15
Fervent Beastmaster 20 43.2% $0.45
Fervent Lancer 27 36.8% $0.18
Fiery Duelist 109 37.3% $0.05
Fiery Interference 1645 51.1% $0.25
Fiery Momentum 979 51.8% $0.10
Fiery Swing 70 37.3% $0.09
Fiery Warcry 53 36.4% $0.10
Fight for the Crown 8 46.9% $0.10
Final Stroke 57 38.5% $0.50
Fire Resonance Bauble 5897 48.9% $0.10
Fireball 2848 50.1% $0.04
Fireblooded Oath 10 35.7% $0.46
Firebloom Flourish 459 47.4% $6.00
Firetongue 142 49.6% $0.07
Firetuned Automaton 102 40.8% $0.14
Fireworks Display 27 33.9% $0.09
Fishing Accident 54 48.8% $0.06
Five of Hearts 61 42.6% $0.10
Five of Spades 222 45.4% $0.10
Flame Sweep 2901 52.4% $2.27
Flame-Rune Swordsman 2479 50.1% $0.08
Flameblessed Trainee 11 18.5% $0.04
Flamebolt Arbalist 103 39.4% $0.10
Flamebound Draug 12 34.6% $0.08
Flamebreak Chorus 81 43.0% $0.04
Flamelash Beastmaster 27 43.2% $0.10
Flamelash Subduer 15 32.9% $0.04
Flamewing Fowl 209 41.2% $0.03
Flamewreath Call 571 49.1% $0.67
Flamme Sorcel 148 44.8% $0.69
Flash Freeze 177 38.3% $0.10
Flash Grenade 672 42.6% $1.50
Flashfire Horse 102 42.9% $0.10
Fleetfoot Filly 48 35.3% $0.06
Fleeting Guard 26 48.6% $0.10
Flickering Cinder 88 40.3% $0.10
Floating Peace 19 48.2% $0.11
Flowing Oubli 28 32.4% $0.10
Fluffy Shopkeep 1426 55.3% $5.49
Flute of Taming 80 33.7% $0.20
Fluvial Fatestone 10 34.7% $0.14
Focused Flames 1063 51.2% $0.09
Focusing Round 79 36.4% $0.49
Foraging Fox 53 31.7% $0.35
Foraging Servant 196 33.5% $0.24
Force Load 114 33.1% $0.08
Foresight Lens 25 26.4% $0.22
Forest Cake 3351 50.1% $0.99
Foretold Bloom 5 14.7% $0.10
Forged Scalemail 15 39.3% $0.16
Forgelight Blade 421 53.5% $0.16
Forgelight Scepter 57 29.5% $0.29
Forgelight Shieldmaiden 72 38.3% $0.04
Forgetful Concoction 3 12.5% $0.08
Formidable Youxia 54 30.5% $0.30
Fortified Mana Shield 56 32.1% $0.11
Fortifying Aroma 11 45.1% $0.10
Fortifying Manashot 14 13.1% $0.10
Four of Hearts 287 46.8% $0.78
Four of Spades 321 48.5% $0.10
Fractal of Creation 8 20.3% $0.10
Fractal of Insight 1986 49.7% $0.03
Fractal of Intrusion 1084 51.6% $0.98
Fractal of Mana 216 44.5% $0.07
Fractal of Polar Depths 1293 55.4% $17.00
Fractal of Rain 4176 53.2% $0.28
Fractal of Refreshment 1142 52.3% $1.39
Fractal of Snow 1435 52.8% $1.00
Fractal of Sparks 629 49.5% $0.07
Fractured Crown 12 22.1% $0.79
Fracturize 6630 52.0% $24.00
Fragmented Spirit of Fire 953 49.2% $11.99
Fragmented Spirit of Water 376 44.7% $15.66
Fragmented Spirit of Wind 466 48.4% $9.50
Framework Sidearm 112 39.4% $0.16
Fraternal Garrison 15 33.1% $0.23
Freeze Stiff 104 43.6% $0.06
Freezing Hail 1199 53.0% $0.05
Freezing Round 191 46.0% $0.09
Freezing Steel 610 53.4% $0.05
Freydis, Master Tactician 15 24.0% $1.19
Frigid Bash 5 20.8% $0.08
Froglet Footman 10 29.3% $0.10
Frost Shard 76 48.8% $0.12
Frostbind 4212 52.0% $0.10
Frostbinder Apostle 76 41.3% $0.05
Frostbitten Etui 13 33.3% $0.20
Frostlorn Caress 28 21.2% $0.48
Frostnip Pirouette 99 46.7% $0.57
Frostsworn Paladin 5885 52.7% $8.00
Frozen Dismissal 1317 54.4% $6.99
Frozen Nova 7 22.1% $0.10
Frozen Quill 33 38.4% $0.03
Fumant Shieldmaiden 5 16.7% $0.10
Furnace Drone 33 39.8% $0.70
Furnace Lavabolt 9 38.5% $0.10
Gaia's Blessing 2329 51.0% $1.49
Gaia's Songbird 1642 51.2% $0.10
Galahad, Court Knight 28 37.7% $1.00
Galatine, Sword of Sunlight 8 19.6% $0.20
Galed Erasure 22 66.1% $0.10
Galestream Insight 11 48.9% $0.15
Galewhisper Rogue 16 32.9% $0.07
Galewind Scout 45 45.2% $0.10
Gather Slimes 1804 51.0% $0.18
Gawain, Chivalrous Thief 708 52.6% $1.90
Gearshift Block 16 21.4% $0.05
Gearstride Academy 2 11.1% $0.10
Gearstride Gloves 420 43.9% $0.25
Geldus, Terror of Dorumegia 276 44.1% $0.15
Gem of Searing Flame 29 23.7% $0.25
Genbu's Command 15 37.5% $0.18
General at Arms 16 23.4% $0.14
Geni, Gifted Mechanist 8 42.5% $0.20
Gentle Respite 1127 50.8% $0.14
Ghastly Corrosion 12 38.5% $0.10
Ghost Hunter 5 38.5% $0.10
Ghosts of Pendragon 3401 53.3% $45.99
Ghostsight Glass 92 47.0% $0.49
Ghostsight Mare 42 26.5% $0.03
Giant Tortoise 50 39.6% $0.05
Gildas, Chronicler of Aesa 3449 54.5% $16.90
Give Bath 69 40.3% $0.03
Glacial Evocation 585 57.2% $0.05
Glacial Guidance 143 51.5% $0.04
Gleaming Cut 1438 53.0% $0.10
Glimmer Essence Amulet 40 20.2% $0.96
Glimmering Refusal 1530 52.3% $1.49
Gloamspire Headhunter 40 25.0% $0.19
Gloamspire Lance 150 49.1% $1.99
Gloamspire Mantle 309 49.7% $4.99
Gloamspire Prowler 13 37.8% $0.65
Gloamspire Sniper 26 34.0% $0.08
Gloamspire Wraith 23 31.5% $0.12
Gloamspire, Black Market 510 44.7% $6.05
Glorious Presence 29 38.7% $0.10
Glow Forth 3 37.5% $0.49
Glowering Conflagration 387 47.0% $0.10
Grand Crusader's Ring 19013 51.0% $57.99
Grande Aiguille 204 42.2% $0.47
Grande Sonnerie 457 49.2% $0.73
Gray Wolf 43 27.1% $0.01
Green Slime 541 44.6% $0.05
Grim Foreboding 89 36.8% $0.19
Grim Pastiche 199 52.8% $0.15
Guan Yu, Prime Exemplar 761 51.5% $8.09
Guandu, Theater of War 40 41.9% $0.25
Guarded Dissipation 51 45.8% $0.05
Guided Starlight 124 32.0% $0.87
Guo Jia, Blessed Scion 2208 51.0% $0.04
Guo Jia, Chosen Disciple 2595 50.6% $0.07
Guo Jia, Heaven's Favored 1734 51.0% $0.07
Gwendolyn, Spirit of Wind 94 64.2% Unavailable
Hailstorm Guard 228 50.9% $0.10
Hairpin of Transience 64 37.7% $0.75
Halocline Scout 366 53.2% $0.96
Hanabi, Spirit of Fire 21 57.7% Unavailable
Harbinger of Lightning 51 37.6% $1.92
Harmonious Mantra 475 40.6% $0.10
Harness Lightning 758 50.7% $0.50
Harness Mana 5 43.5% $0.04
